Compare
SimpleCold vs Clearout
An honest side-by-side. Run the same list through both and compare the results row by row.
Side by side
How they compare
What matters when you choose a verifier.
| SimpleCold | ||
|---|---|---|
| Result categories | Deliverable, Risky, Undeliverable (Processing while a slow server answers) | Valid, Invalid, Catch All, Unknown, plus a Safe to Send flag (Yes, Risky, No) |
| Reason with each result | A statusMessage sentence on every result | A sub-status code with a description (for example 406 Mailbox was not found) |
| Catch-all addresses | Flagged Risky within the normal credit. No paid step to resolve them | Catch All status (Safe to Send: Risky). Optional Deep Verify charges 5 credits when it resolves one |
| Addresses the server won't confirm | Processing first, then the final result. If the server never confirms: Risky (status no_response), one credit used | Not charged. Retry later; Highest Accuracy mode makes extra attempts on greylisted addresses |
| Typo suggestions | Yes (suggestion) | Yes (suggested email) |
| CSV keeps your columns | Yes, with your exact headers. Readable result columns appended; duplicate rows removed and not charged | Yes (one export option leaves them out) |
| API | Real-time single checks, batches of up to 50 and bulk CSV upload | Instant and bulk endpoints, plus single-purpose checks |
| Pricing model | One-off purchases from 5,000 credits, $0.005 down to $0.00125 per check. No subscription | Pay-as-you-go, or subscriptions up to 20% lower per credit |
| 5,000 checks | $25 | $40 |
| 10,000 checks | $40 | $65 |
| 100,000 checks | $200 | $400 |
| Free to start | 200 credits on sign-up, no card | 100 credits at sign-up |
| Credit expiry | Credits don't expire | Purchased and subscription credits never expire |
Clearout facts are from its own site and docs, checked 26 Oct 2026. Prices are pay-as-you-go list prices in USD before discounts. Clearout's per-credit pay-as-you-go rate times the volume, as its pricing page calculates it. Sources are listed at the bottom of the page.
Where SimpleCold differs
What you get with SimpleCold
The differences from Clearout that hold up on paper.
Lower list price at common volumes
$40 for 10,000 checks against $65 at Clearout, and $200 against $400 for 100,000 (checked 26 Oct 2026).
Catch-all inside the normal credit
Catch-all addresses are flagged Risky within the one credit. We don't sell a resolution step; Clearout's optional Deep Verify does, at 5 credits when it resolves one.
200 free credits to start
Clearout starts you with 100.
Results
Three results, each with a reason
No scores to decode. Every address lands in one category and the statusMessage says what we found.
[email protected]
Still checking this mailbox. Ask again in about a minute; you will not be charged again.
Test it on your own list
Upload the same file you ran through Clearout and compare.
FAQ
SimpleCold vs Clearout
Questions people ask when comparing.
Still have a question? Talk to us.
Sources
Where the Clearout facts come from
Each page was checked on 26 Oct 2026. Spotted something out of date? Email [email protected] and we'll fix it.
| What we checked | Source |
|---|---|
| Result categories, Reason with each result, Catch-all addresses | docs.clearout.io/email-verifier/overview.md |
| Catch-all addresses, Addresses the server won't confirm, Credit expiry | docs.clearout.io/help-and-support/…/credits-and-limits.md |
| Typo suggestions, API | docs.clearout.io/developers/…/email-verify.md |
| CSV keeps your columns | docs.clearout.io/email-verifier/bulk-validation |
| Pricing model, Free to start | clearout.io/pricing |
| Prices | api.clearout.io/public/products |
Check your list before you send it
Start with 200 free credits. Pay per credit after that.